<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visma Corporate Blog</title>
	<atom:link href="http://blog.visma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visma.com</link>
	<description>Nordic business solutions</description>
	<lastBuildDate>Fri, 04 May 2012 12:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turning Products Into Services</title>
		<link>http://blog.visma.com/blog/turning-products-into-services/</link>
		<comments>http://blog.visma.com/blog/turning-products-into-services/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:40:36 +0000</pubDate>
		<dc:creator>nilsvold</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2247</guid>
		<description><![CDATA[Consider the jet engine industry and the disruption of the business model in the ‘90s. Traditionally the industry competed on product functionality like thrust-to-weight ratio, design, just-in-time delivery of parts and so on. These elements are connected to the actual offering, where features and performance are at the core. The same applies for the computer [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/turning-products-into-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of Cloud for Business applications</title>
		<link>http://blog.visma.com/blog/the-value-of-cloud-for-business-applications/</link>
		<comments>http://blog.visma.com/blog/the-value-of-cloud-for-business-applications/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:04:05 +0000</pubDate>
		<dc:creator>paljensen</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2215</guid>
		<description><![CDATA[These days it’s almost impossible to read an article about IT without touching Cloud. There are a lot of players and hard to navigate into core facts. Let’s start with the definition of Business applications, this is applications your company uses to run the business. Mandatory for everyone is of course ERP, but other application [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/the-value-of-cloud-for-business-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The usability behind Vismas new web</title>
		<link>http://blog.visma.com/blog/the-usability-behind-vismas-new-web/</link>
		<comments>http://blog.visma.com/blog/the-usability-behind-vismas-new-web/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:30:33 +0000</pubDate>
		<dc:creator>Fredrik Fernberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2064</guid>
		<description><![CDATA[Two weeks ago we launched a new Visma web experience. I would say that it is a quite dramatic improvement. How dramatic you might ask? Well, read on and I will briefly go through the main usability and design highlights. And, yes &#8211; this is a first step and there are many improvements to come. [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/the-usability-behind-vismas-new-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What can Visma learn from SXSW?</title>
		<link>http://blog.visma.com/blog/what-can-visma-learn-from-sxsw/</link>
		<comments>http://blog.visma.com/blog/what-can-visma-learn-from-sxsw/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:20:31 +0000</pubDate>
		<dc:creator>Erik Eskedal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2044</guid>
		<description><![CDATA[During the last week, I have attended the South by South West (SXSW) conference in Austin Texas. This is one of the biggest festivals in the world. The conference consist of three different parts: Film, Music and Interactive. I attended the Interactive part, five days of presentations from the best people in emerging technology, industry leaders [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/what-can-visma-learn-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New design and functionality on our websites</title>
		<link>http://blog.visma.com/blog/new-design-and-functionality-on-our-websites/</link>
		<comments>http://blog.visma.com/blog/new-design-and-functionality-on-our-websites/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:38:03 +0000</pubDate>
		<dc:creator>Erik Eskedal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Hot]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2035</guid>
		<description><![CDATA[Monday the 12th of March we re-launch our websites with a fresh new look and a lot of functionality improvements. This will be our first step forward in our continuous efforts to improve our web presence through 2012. This year we are working intensively in regards to improve all Visma websites. Our first step is [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/new-design-and-functionality-on-our-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud basics &#8211; Deployment models</title>
		<link>http://blog.visma.com/blog/cloud-basics-deployment-models/</link>
		<comments>http://blog.visma.com/blog/cloud-basics-deployment-models/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:39:13 +0000</pubDate>
		<dc:creator>nilsvold</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.visma.com/?p=2019</guid>
		<description><![CDATA[One of the key elements of Cloud Computing is the deployment model. There are a number of different methodologies and ways to define the elements of Cloud. So far there are no unambiguously definitions or standards. Therefore there are different understandings of deployment models with no one being better than another, but we are seeing [...]]]></description>
		<wfw:commentRss>http://blog.visma.com/blog/cloud-basics-deployment-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

